General Information | Nokia X3 Touch And Type S | ||
Brand | Nokia | Nokia | Nokia |
Model | X3-02 Touch And Type | C3-01 Touch And Type | X3 Touch And Type S |
Mobile Price | Rs.7,590 | Rs.7,710 | N/A |
Weight | 77.4 g | 100 g | |
Form Factor | Bar | Bar | Slider |
Dimensions | 106.2 X 48.4 X 9.6 mm | 111 X 47.5 X 11 mm | |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 900 / 1900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 Mhz |
Keypad | |||
Dual Sim | |||
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | Yes, HSDPA |
Display | |||
Display Colour | 2.4 Inches, TFT Resistive Touchscreen, 256K Colors | 2.4 Inches, TFT Resistive Touchscreen, 262K Colors | TFT Resistive Touchscreen, 256K Colors |
Display Size | 240X320 pixels | 240X320 pixels | 240X320 pixels |
Touch Screen | Yes, Resistive Touchscreen | Yes, Resistive Touch Screen | Yes, Resistive Touch Screen |
Messaging | |||
SMS | Yes | Yes | Yes |
MMS | Yes | Yes | Yes |
Email | Yes | Yes | Yes |
Pop Mail | Yes | ||
Push Mail | |||
Pocket Mail | |||
Inbox Capacity | Yes | Yes | Yes |
Camera | |||
Image capture | Yes, 5 Mega Pixels Camera With Full Focus | Yes, 5.0 Mega Pixels Camera With LED Flash | Yes, High Resolution Camera |
Image resolution | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels |
Image zoom | Yes, 4x Digital Zoom | Yes, 4x Digital Zoom | Yes, Digital Zoom |
Video capture | Yes | Yes | Yes |
Video Recording | Yes, VGA@18fps | Yes, VGA@15fps | Yes |
Video zoom | |||
Modes | |||
Music & Video | |||
Audio player | Yes, Music Formats : MP3, WAV, WMA, EAAC+ With 3.5 Mm Audio Jack | Yes, Music Formats : MP3, WAV, WMA, AAC, EAAC, EAAC+, WMA With 3.5 Mm Audio Jack | Yes, Music Formats : MP3, WAV, AAC+ With Loudspeaker And 3.5mm Audio Jack |
FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS |
Radio | |||
Speaker | Yes | Yes | Yes |
Tv output | |||
Audio Jack | Yes | Yes | Yes |
Video player | Yes, Video Formats : MP4, H.263, H.264, WMV | Yes, Video Formats : MP4, 3GP, H.263, H.264 | Yes, Video Formats : MP4, H.264, H.263 |
Data & Connectivity | |||
GPRS | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes, Class 32 | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps |
Edge | Yes, Class 10, 236.8 Kbps | Yes, Class 32 | Yes, Class 10, 236.8 Kbps |
Mobile office | |||
Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g/n |
Mobile sync | |||
Bluetooth | Yes, V2.1 With A2DP | Yes, V2.1 With A2DP, EDR | Yes, V2.1 With A2DP |
Infrared | No | No | No |
Port | Yes, V2.0 MicroUSB | Yes, MicroUSB V2.0 | Yes, Micro USB V2.0 |
PTT | |||
Memory | |||
Inbuilt memory | |||
Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card |
Expandable | Yes, Up To 32 GB | Yes, Up To 32GB | Yes, Up To 32GB |
Phone Book | Yes, Photocall | Yes, 2000 Entries, Photocall | Yes, Photocall |
Call Information | |||
Dialled | Yes | Yes | Yes |
Missed call | Yes | Yes | Yes |
Received | Yes | Yes | Yes |
Call recording | |||
Battery | |||
Battery model | liion860mAh | liion1050mAh | |
Talk time | Up toUp To 5 Hours 20 Minutes (2G) / Up To 3 Hours 30 Minutes (3G) Hours | Up toUp To 5 Hours 30 Minutes (2G) / Up To 4 Hours (3G) Hours | Up toN/A Hours |
Standby time | Up toUp To 408 Hours (2G) / Up To 408 Hours (3G) Hours | Up toUp To 405 Hours (2G) / Up To 440 Hours (3G) Hours Up To 405 Hours (2G) / Up To 440 Hours (3G) | N/A |
Ringtone | |||
Polyphonic | Yes | Yes | Yes |
MIDI | |||
WAV | |||
MP3 | Yes | Yes | Yes |
AAC | Yes | Yes | |
AMR | |||
M4A | |||
WMA | Yes | Yes | |
Mp4 | |||
Technology | |||
Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 | Yes, MIDP 2.1 |
OS | |||
Games | Yes | Yes | Yes |
Others | |||
FM Recording | |||
Torch light | |||
Call Blacklist | |||
SMS Blacklist | |||
One touch player | |||
Pocket MSN | |||
Browser | Yes, WAP 2.0/xHTML, HTML | Yes, WAP 2.0/xHTML, HTML, HTTP | Yes, WAP 2.0/xHTML, HTML |
Skype calling | |||
Other Features | Flash Lite v3.0 Organizer Voice memo T9 | Flash Lite Organizer Voice memo T9 | Organizer Voice memo Predictive text input |
0 Response to "compare x3, x3-02 and c3-01touch and type mobile in india"
Post a Comment